RM33133439312064772

Asian dimension chart (lengthy dimension)
1Measurement In CM
dimension | Shoulder(cm) | Bust(cm) | Waist(cm) | Sleeve(cm) | Size(cm) |
---|---|---|---|---|---|
S | 37 | 88 | 71 | 61 | 134 |
M | 38 | 92 | 75 | 62 | 135 |
L | 39 | 96 | 79 | 63 | 136 |
XL | 40 | 100 | 83 | 64 | 137 |
XXL | 41 | 104 | 87 | 65 | 138 |
2Measurement In Inch
dimension | Shoulder(in.) | Bust(in.) | Waist(in.) | Sleeve(in.) | Size(in.) |
---|---|---|---|---|---|
S | 14.57 | 34.65 | 27.95 | 24.02 | 52.76 |
M | 14.96 | 36.22 | 29.53 | 24.41 | 53.15 |
L | 15.35 | 37.80 | 31.10 | 24.80 | 53.54 |
XL | 15.75 | 39.37 | 32.68 | 25.20 | 53.94 |
XXL | 16.14 | 40.94 | 34.25 | 25.59 | 54.33 |
Brief dimension chart
1Measurement In CM
dimension | Shoulder(cm) | Bust(cm) | Waist(cm) | Sleeve(cm) | Size(cm) |
---|---|---|---|---|---|
S | 37 | 88 | 71 | 61 | 107 |
M | 38 | 92 | 75 | 62 | 108 |
L | 39 | 96 | 79 | 63 | 109 |
XL | 40 | 100 | 83 | 64 | 110 |
XXL | 41 | 104 | 87 | 65 | 111 |
2Measurement In Inch
dimension | Shoulder(in.) | Bust(in.) | Waist(in.) | Sleeve(in.) | Size(in.) |
---|---|---|---|---|---|
S | 14.57 | 34.65 | 27.95 | 24.02 | 42.13 |
M | 14.96 | 36.22 | 29.53 | 24.41 | 42.52 |
L | 15.35 | 37.80 | 31.10 | 24.80 | 42.91 |
XL | 15.75 | 39.37 | 32.68 | 25.20 | 43.31 |
XXL | 16.14 | 40.94 | 34.25 | 25.59 | 43.70 |







RM33133439312064774

0 Comments