Physique Measurement Размер тела | ||||||||||||||||||||||||||||||
Measurement Размер | S / CM | M / CM | L / CM | |||||||||||||||||||||||||||
EU Европа | 34-36 | 38-40 | 42 | |||||||||||||||||||||||||||
RUS PУС | 44 | 46 | 48 | |||||||||||||||||||||||||||
AU Австралия | 8 | 10 | 12 | |||||||||||||||||||||||||||
UK Англия | 8 | 10 | 12 | |||||||||||||||||||||||||||
US США | 4-6 | 8-10 | 12 | |||||||||||||||||||||||||||
Bust Обхват груди | 86-90 | 90-94 | 94-98 | |||||||||||||||||||||||||||
Waist Талия | 66-69 | 70-73 | 74-77 | |||||||||||||||||||||||||||
Hip Бедра | 90-94 | 94-98 | 98-102 | |||||||||||||||||||||||||||
Product Measurement (CM) Измерение продукта | ||||||||||||||||||||||||||||||
Bust Обхват груди | 77 | 81 | 85 | |||||||||||||||||||||||||||
Waist Талия | 67 | 71 | 75 | |||||||||||||||||||||||||||
Hip Бедра | 163 | 167 | 171 | |||||||||||||||||||||||||||
Hem | 220 | 224 | 228 | |||||||||||||||||||||||||||
Center_Back_Length | 89 | 90.5 | 92 | |||||||||||||||||||||||||||
NOTE: 1.Please strictly comply with the dimensions chart to pick the dimensions.Don't choose immediately based on your habits. 2.The dimensions could have 2-3cm differs resulting from guide measurement.Please word if you measure. 3.Nonetheless unsure about dimension?We might like to advise primarily based in your measurements of bust,waist and hip. 4.Suggestion of chilly water hand washing,don't bleach,please rountine dry cleansing. |
0 Comments