Dimension Data | |||||||
Asian Dimension | Size | Waist | Hips | ||||
CM(stretch) | INCH | CM(stretch) | INCH | CM(stretch) | INCH | ||
S | 90 | 35.4 | 56-96 | 22.0- 37.7 | 76-106 | 29.9-41.7 | |
M | 90.5 | 35.6 | 57-97 | 22.4-38.1 | 77-107 | 30.3-42.1 | |
L | 91 | 35.8 | 58-98 | 22.8-38.5 | 78-108 | 30.7-42.5 | |
XL | 91.5 | 36.0 | 59-99 | 23.2-38.9 | 79-109 | 31.1-42.9 | |
XXL | 92 | 36.2 | 60-100 | 23.6-39.3 | 80-110 | 31.4-43. | |
One dimension | 91 | 35.8 | 58-98 | 22.8-38.5 | 78-108 | 30.7-42.5 | |
Observe:We promote ASIAN SIZE.It's about 1-2 dimension SMALLER than US,UK,AU,EU dimension. Please select the dimensions in response to our dimension kind.All the size we have now personally measured and actuality attempt. Hand measurement may have discrepancy of about 1-3cm 1inch=2.54cm |
Cargo Technique | Epacket | China Put up | Correos | Categorical |
Russia | 15 - 25 | 30 - 60 | / | 7-9 |
Brizal | / | 50 - 70 | / | 7-9 |
United States | 15 - 25 | / | / | 7-9 |
Spain | / | 20 - 60 | 20-25 | 7-9 |
Most International locations | / | 20 - 60 | / | 7-9 |
If unhappy with this buying, you may return the merchandise inside 14 days after receiving them. Please electronic mail us at first for return deal with and directions. It ought to be famous that the transport price as a result of return could be paid by consumers and all of the objects could be anticipated to stay as sound as you receiving them. |
0 Comments