| |||||||
|
|
|
| ||||
|
|
|
|
|
| ||
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
Cargo Technique | Epacket | China Submit | Correos | Categorical |
Russia | 15 - 25 | 30 - 60 | / | 7-9 |
Brizal | / | 50 - 70 | / | 7-9 |
United States | 15 - 25 | / | / | 7-9 |
Spain | / | 20 - 60 | 20-25 | 7-9 |
Most Nations | / | 20 - 60 | / | 7-9 |
|
| |||||||
|
|
|
| ||||
|
|
|
|
|
| ||
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
Cargo Technique | Epacket | China Submit | Correos | Categorical |
Russia | 15 - 25 | 30 - 60 | / | 7-9 |
Brizal | / | 50 - 70 | / | 7-9 |
United States | 15 - 25 | / | / | 7-9 |
Spain | / | 20 - 60 | 20-25 | 7-9 |
Most Nations | / | 20 - 60 | / | 7-9 |
|
0 Comments