BASIC
BREATHABILITY / PERFORMANCE
Girls's coaching tights undertake quick drying expertise mixed with tight model,
From hip to trouser leg, it's appropriate for prime depth coaching Preferrred tights to put on.
PRODUCT DETAILS
· BRAND:Qickitout
· FABRIC:polyester 88% spandex 12%
· Washing suggestion:take note of the darkish and lightweight coloration
garments individually flip to the reverse aspect,
and wash and grasp them to dry.

PANTS SIZE
SIZE | Waist | Hip | Size | |||
cm | Inch | cm | Inch | cm | Inch | |
S | 60-66 | 23.40-25.74 | 74-80 | 28.86-31.20 | 90 | 35.10 |
M | 66-71 | 25.74-27.69 | 80-85 | 31.20-33.15 | 91 | 35.49 |
L | 71-76 | 27.69-29.64 | 85-90 | 33.15-35.10 | 92 | 35.88 |
XL | 76-81 | 29.64-31.59 | 90-95 | 35.10-37.05 | 93 | 36.27 |
XXL | 81-86 | 31.59-33.54 | 95-100 | 37.05-39.00 | 95 | 37.05 |
SHORTS SIZE
SIZE | Waist | Hip | Size | |||
cm | Inch | cm | Inch | cm | Inch | |
S | 60-66 | 23.40-25.74 | 74-80 | 28.86-31.20 | 48 | 18.89 |
M | 66-71 | 25.74-27.69 | 80-85 | 31.20-33.15 | 49 | 19.29 |
L | 71-76 | 27.69-29.64 | 85-90 | 33.15-35.10 | 50 | 19.68 |
XL | 76-81 | 29.64-31.59 | 90-95 | 35.10-37.05 | 51 | 20.07 |
XXL | 81-86 | 31.59-33.54 | 95-100 | 37.05-39.00 | 52 | 20.47 |













0 Comments